IVE’s “LOVE DIVE” is the No. 1 song for the second consecutive week. The song once again came out on top with solid scores on all chart sources. Congratulations to IVE!
Moving back up two spots to No. 2 is (G)I-DLE’s former No. 1 song “TOMBOY.” Remaining at No. 3 is BIGBANG’s “Still Life.”
Two new songs newly entered the top 10 this week.
Moving up three spots to No. 9 is BE’O’s “LOVE me.” It is an emotional hip hop song with lyrics about love and forgiveness.
Debuting at No. 10 is MONSTA X’s “LOVE,” the title track from their 11th mini album “SHAPE of LOVE.” “LOVE” has an old school vibe and catchy R&B guitar sounds with a groovy hip hop base. The lyrics express the desire to give everything to the person they love.
Singles Music Chart – May 2022, Week 1
Rank | Song | Artist/Band |
---|---|---|
11 (-1) | 우리들의 블루스 (Our Blues Our Life) | Lim Young Woong |
12 (+20) | ZOOM | Jessi |
13 (+9) | Butter | BTS |
14 (new) | 정이라고 하자 (Beyond Love (feat. 10cm)) | BIG Naughty |
15 (-6) | RUN2U | STAYC |
16 (-5) | 존재만으로 (Your Existence) | Wonstein |
17 (+10) | Seoul | BOL4 |
18 (-2) | 취중고백 (Drunken Confession) | Kim Min Seok |
19 (-5) | SMILEY (feat. BIBI) | Choi Ye Na |
20 (new) | With you | Jimin, Ha Sung Woon |
21 (new) | Drive | Miyeon |
22 (new) | Undercover | VERIVERY |
23 (new) | C.I.T.T (Cheese in the Trap) | Moonbyul |
24 (-5) | 드라마 (Drama) | IU |
25 (–) | 듣고 싶을까 (Do you want to hear) | M.O.M |
26 (–) | 신호등 (Traffic light) | Lee Mujin |
27 (new) | That That (feat. Suga) | PSY |
28 (+1) | MANIAC | Stray Kids |
29 (-11) | 사랑도둑 (Cupid) | DKZ |
30 (-10) | Step Back | GOT the beat |
31 (-16) | Real Love | Oh My Girl |
32 (-19) | Darl+ing | SEVENTEEN |
33 (-12) | Starlight | Taeil |
34 (new) | 나의 X에게 (Dear my X) | KyoungSeo |
35 (+3) | O.O | NMIXX |
36 (-12) | 스물다섯, 스물하나 (Twenty-Five, Twenty-One) | Jaurim |
37 (new) | Creature | E’LAST |
38 (-10) | With | Kim Tae Ri, Nam Joo Hyuk, Bona, Choi Hyun Wook, Lee Joo Myung |
39 (-6) | 1 of 9 | YOUNITE |
40 (-1) | 다정히 내 이름을 부르면 (If you lovingly call my name) | GyeongseoYeji, Jeon Gunho |
41 (-5) | Dreams Come True | aespa |
42 (new) | BLOOM | Yoon Ji Sung |
43 (-20) | DICE | Onew |
44 (-9) | 언제나 사랑해 (Always love you) | Kassy |
45 (-28) | MAISON | Dreamcatcher |
46 (-4) | 너를 생각해 (Think About You) | Joosiq |
47 (-10) | Savior | Kim Sungkyu |
48 (-14) | 호랑수월가 (Horangsuwolga) | Tophyun |
49 (-3) | Grey Suit | Suho |
50 (–) | Love Theory | Taeyong, Wonstein |
About the Soompi Music Chart
Soompi Music Chart takes into account rankings by various major music charts in Korea as well as the hottest trending artists on Soompi, making it a unique chart that reflects what’s going on in K-pop not only in Korea but around the world. Our chart is composed of the following sources:
Gaon Singles + Albums – 30%
Hanteo Singles + Albums – 20%
Spotify Weekly Chart – 20%
Soompi Airplay – 15%
YouTube K-pop Songs + Music Videos – 20%
How does this article make you feel?